02/01/10: 296.6lbs (starting weight)
02/08/10: 290.4lbs (-6.2lbs)
02/15/10: 286.2lbs (-4.2lbs)
02/22/10: 284.4lbs (-1.8lbs)
03/01/10: 281.8lbs (-2.6lbs)
03/08/10: 277.4lbs (-4.4lbs)
03/15/10: 275.6lbs (-1.8lbs)
03/22/10: 273.4lbs (-2.2lbs)
03/29/10: 269.0lbs (-4.4lbs)
04/05/10: 266.6lbs (-2.4lbs)
04/12/10: 263.4lbs (-3.2lbs)
04/19/10: 261.2lbs (-2.1lbs)
04/26/10: 256.2lbs (-5.0lbs)
How to Build a Home Athletic Facility
11 years ago
0 comments:
Post a Comment